{{ __("cfp.CharacterDetails") }}: {{ $char->NICK }} (USN: {{ $char->USN }})
{{ __("cfp.CharacterInfo") }}
{{ __("cfp.AccountInformation") }}
| {{ __("cfp.PlayerUser") }} | member->USN) }}" class="tp" data-tippy-content="{{ __("cfp.ViewAccountDetails") }}">{{ $char->member->USER_ID }} |
|---|---|
| {{ __("cfp.PlayerAuthority") }} | {!! Helper::web_getAuthorityLev($char->member->AUTHORITY_LEV, true) !!} |
| {{ __("cfp.LastPlayDate") }} | {{ Helper::date_stringFormat($char->LAST_PLAY_DATE) }} |
| {{ __("cfp.RegisterDate") }} | {{ Helper::date_stringFormat($char->REG_DATE) }} |
{{ __("cfp.CharStats") }}
| ZP {{ __("cfp.Actual") }} | ZP {{ __("cfp.Bought") }} | ZP {{ __("cfp.Gained") }} (BONUS) | {{ __("cfp.TotalZP") }} | {{ __("cfp.TotalSpent") }} |
|---|---|---|---|---|
| {{ number_format($ZP->CurrZP) }} ZP | {{ number_format($ZP->ZPBougth) }} ZP | {{ number_format($ZP->ZPEarned) }} ZP | {{ number_format($ZP->TotalZP) }} ZP | {{ number_format($ZP->TotalSpentZP) }} ZP |
| {{ __("user.Kills") }} | {{ __("user.Deaths") }} | {{ __("user.KD") }} | {{ __("user.Headshot") }} | {{ __("user.Rifle") }} | {{ __("user.Sniper") }} | {{ __("user.SMG") }} | {{ __("user.Shotgun") }} | {{ __("user.MG") }} | {{ __("user.Pistol") }} | {{ __("user.Knife") }} |
|---|---|---|---|---|---|---|---|---|---|---|
| {{ $char->profile->ENEMY_KILL_CNT }} | {{ $char->profile->DEATH_CNT }} | {{ \Helper::math_DivisionByZero($char->profile->ENEMY_KILL_CNT, $char->profile->DEATH_CNT, true) }} | {{ $char->profile->HEADSHOT_KILL_CNT }} | {{ $char->profile->RIFLE_KILL }} | {{ $char->profile->SHOT_KILL }} | {{ $char->profile->SMG_KILL }} | {{ $char->profile->SHOTGUN_KILL }} | {{ $char->profile->HEAVY_KILL }} | {{ $char->profile->PISTOL_KILL }} | {{ $char->profile->KNIFE_KILL }} |
| {{ __("user.Wins") }} | {{ __("user.Loses") }} | {{ __("user.WinLoseRatio") }} | {{ __("user.Draws") }} | {{ __("user.Leave") }} |
|---|---|---|---|---|
| {{ $char->profile->WIN_CNT }} | {{ $char->profile->LOSE_CNT }} | {{ \Helper::math_DivisionByZero($char->profile->WIN_CNT, $char->profile->LOSE_CNT, true) }} | {{ $char->profile->DRAW_CNT }} | {{ $char->profile->ESCAPE_CNT }} |
{{ __("user.Last5Play") }}
| # | {{ __("user.Mode") }} | {{ __("user.Map") }} | {{ __("user.Kills") }} | {{ __("user.Deaths") }} | {{ __("user.Assists") }} | {{ __("user.KD") }} | ||
|---|---|---|---|---|---|---|---|---|
| {{ $play->TX_SRL }} | @if ($play->match->mode) @if ($play->match->mode->TYPE == 0) @elseif ($play->match->mode->TYPE == 1) @elseif ($play->match->mode->TYPE == 2) @endif @endif | @if ($play->match->mode) {{ $play->match->mode->NAME }} @else Desconhecido @endif | @if ($play->match->map) {{ $play->match->map->MAP_NAME }} @else Desconhecido @endif | {{ $play->KILL }} | {{ $play->DEATH }} | {{ $play->ASSIST }} | @if ($play->DEATH > $play->KILL) {{ \Helper::math_DivisionByZero($play->KILL, $play->DEATH, true) }} @else {{ \Helper::math_DivisionByZero($play->KILL, $play->DEATH, true) }} @endif | @if ($play->WIN == 1) @elseif ($play->LOSE == 1) @elseif ($play->LOSE == 0 && $play->WIN == 0) @endif |
| {{ __("user.NoGames") }} | ||||||||